GDW DS190MG 8.0KG 60 Degree High Torque Metal Gear Digital Servo for RC Airplane Fixed Wing Glider
GDW DS190MG 8.0KG 60 Degree High Torque Metal Gear Digital Servo for RC Airplane Fixed Wing Glider
Specifiaction
Brand: GDW
Model: DS190MG
Operation Voltage Range: 4.8V up to 8.4V
Operation Temperature Range: -10Cdeg up to +60Cdeg
Working frequency: 1520us/333Hz
Version: Fixed Wing Glider (Optional)
Bench tests reported values | |||
Test Voltage | 6.0V | 7.4V | 8.4V |
Speed | 0.12sec/60deg | 0.10sec/60deg | 0.09sec/60deg |
Torque | 6.0Kg.cm | 7.0Kg.cm | 8.0Kg.cm |
Fast continuous operating current | 400mA | 500mA | 600mA |
Stall current | 1100mA | 1200mA | 1300mA |
Dead Band Width | 2u |
General Data | |
Motor Type: | DC motor 12*20mm |
Potentiometer Type: | Japan noble 220deg |
Chip type: | Digital |
Weight: | 26+-1g |
Gear Material: | The surface treatment of titanium |
Structural materials : | Internediate metal |
Horn Gear Spline: | 25T Ph4.9mm |
Wire length: | 220+-5mm |
Wire Diameter: | 0.15mm2 |
Number of wire cores: | 30 |
Package Included
1* GDW DS190MG 8.0KG 60 Degree High Torque Metal Gear Digital Servo
Specifications
Version | glider or Fixed wing |