Autel Robotics EVO Lite+ Lite Plus 12KM FPV with 1" CMOS F2.8-F11 6K 30FPS Video 3-Axis Gimbal 40mins Flight Time Obstacle Avoidance RC Drone Quadcopter RTF
Autel Robotics EVO Lite Lite+ 12KM FPV with 1' CMOS F2.8-F11 6K 30FPS Video 3-Axis Gimbal 40mins Flight Time Obstacle Avoidance RC Drone Quadcopter RTF
Specifications:
Aircraft | Takeoff Weight | 820 g |
Dimensions (including blades) | Folded: 210x104x85mm Unfolded: 430x517x85mm | |
Wheelbase | 368 mm | |
Max Ascension Speed | 8 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) | |
Max Descent Speed | 4 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) | |
Max Level Flight Speed(near sea level no wind) | 19 m/s (S Mode) 10 m/s (N Mode) 5 m/s (C Mode) | |
Maximum Takeoff Altitude | 5000 m | |
Max Flying Time (no wind) | 40 minutes | |
Max Hovering Time (no wind) | 38min | |
Max Flying Distance (no wind) | 24KM | |
Max Wind Resistance | Level 7 | |
Max Tilt Angle | 33deg (S Mode) 25deg (N Mode) 25deg (C Mode) | |
Max Angular Vellocity | 200deg/s (S Mode) 120deg/s (P Mode) 60deg/s (C Mode) | |
Operating Temperature Range | -10degC ~ 40degC | |
Operating Frequency | 2.400-2.4835GHz 5.725-5.850GHz 5.150-5.250GHz | |
Transmitter Power (EIRP) | FCC:<=30dBm | |
GNSS | GPS | |
Hovering Accuracy | Vertical: +-0.1 m (when the Visual Positioning is active) +-0.5 m (with GPS Positioning) Horizontal: +-0.3 m (with Vision Positioning) +-1.5 m (with GPS Positioning) | |
Gimbal | Mechanical Range | Lite: Pitch: -135deg~45deg Roll: -45deg~45deg Yaw: -90deg~90deg Rotate: -400deg~400deg Lite+: Pitch: -135deg~45deg Roll: -45deg~45deg Yaw: -90deg~90deg |
Controllable Range | Lite: Pitch: -90deg~30deg Yaw: -80deg~80deg Rotate: -360deg~360deg Lite+: Pitch: -90deg~ +30deg Yaw: -80deg~ +80deg | |
Stabilization | Lite: 4-axis (Horizontal/Vertical/Tilt/Rotation Shooting) Lite+: 3-axis | |
Max Control Speed (pitch) | 30deg/s | |
Angular Vibration Range | +-0.003deg | |
Sensing System | Forward | Accurate Measurement Range: 0.5~18m Effective Sensing Speed: <12m/s FOV: Horizontal <70deg Vertical <88deg |
Backward | Accurate Measurement Range: 0.5~18m Effective Sensing Speed: <12m/s FOV: Horizontal <40deg Vertical <30deg | |
Downward | Accurate Measurement Range: 0.5~22m Visual Hovering Range: 0.5~40m FOV: Horizontal <40deg Vertical <30deg | |
Operating Environment | Forward Backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls trees people etc.) | |
Remote Controller & | Operating Frequency | 2.400-2.4835GHz 5.725-5.850GHz 5.150-5.250GHz |
Max Transmission Distance (unobstructed free of interference) | FCC: 12KM | |
Operating Temperature Range | 0deg to 40degC | |
Transmitter Power (EIRP) | FCC: <=30dBm | |
Battery Capacity | 3930 mAh | |
Max Battery Life | 3.5h (when connected to a mobile phone) 2.5h (when not connected to mobile phone) | |
Interface Types | Type-C | |
Video Transmission System | SkyLink | |
Max Transmission Quality | 2.7K(<1km) | |
Transmission Bitrate | 90 Mbps | |
Transmission delay | <=200ms | |
Intelligent Flight Battery | Capacity | 6175 mAh |
Voltage | 11.13 V | |
Max Charging Voltage | 12.75 V | |
Battery Type | LiPo 3S | |
Energy | 68.7Wh | |
Single Battery Charging Time | 90min | |
Max Charging Power | 78 W | |
Charging Temperature | 5deg to 45degC | |
Charger | Input | 100-240 V 50/60 Hz |
Output | 12.75V5A | |
Rated Power | 63.75W | |
APP | Name | Autel/Sky |
Mobile System Required | iOS 12.0 and above Android 8.0 and above | |
Storage | Supported SD Cards | Built-in 6GB Storage Max. Support 256GB (UHS-3 Rating Required) |
Camera Specifications:
Lite | Lite+ | |
Sensor | CMOS: 1/1.28 inch Effective Pixels: 50M Pixel Size: 1.22mm*1.22mm | CMOS: 1 inch Effective Pixels: 20M Pixel Size: 2.4mm*2.4mm |
Lens | FOV: 85deg Equivalent Focal Length: 23mm Aperture: f/1.9 Focus Range: 0.5m ~ Focus Mode: PDAF+CDAF/MF | FOV: 82deg Equivalent Focal Length: 29mm Aperture: f/2.8 ~ f11 Focus Range: 0.5m ~ Focus Mode: CDAF/MF |
Shooting Mode | Automatic Mode (P Gear): EV Adjustable ISO/Shutter Automatic Manual Mode (M Gear): ISO/Shutter Adjustable EV not Adjustable Shutter Priority (S Gear): Shutter/EV Adjustable ISO Automatic | Automatic Mode (P Gear): EV is Adjustable Shutter/Aperture is not Adjustable ISO is Automatic or Adjustable. Manual Mode (M Gear): ISO/Shutter/Aperture is Adjustable EV is not Adjustable. Shutter Priority (S File): Shutter/EV Adjustable Aperture Automatic ISO Automatic or Adjustable. Aperture Priority (A Gear): Aperture/EV Adjustable Shutter Automatic ISO Automatic or Adjustable. |
ISO Range | Video: ISO100 ~ ISO6400 Photo: ISO100 ~ ISO6400 Night Scene Mode: ISO up to 64000 | Video: ISO100 ~ ISO6400 Photo: ISO100 ~ ISO6400 Night Scene Mode: ISO up to 64000 |
Shutter Speed | Photo Mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/Frame Rates | Photo Mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/Frame Rates |
Portrait Blur | Real-time Image Transmission Portrait blur and Photo Portrait Blur | Real-time Image Transmission Portrait Blur and Photo Portrait Blur |
Defog Mode | Support | Support |
Zoom Range | Digital Zoom: 1 ~ 16 times Lossless Zoom: 4K: 2 times; 1080p: 4 times Note: 4K: more than 2 times the digital the following is lossless 1080P: more than 4 times the digital the following is lossless | Digital Zoom: 1 ~ 16 times Lossless Zoom: 4K: 1.3 times; 1080p: 3 times Note: 6K: Digital Zoom 4K: more than 1.3 times the digital the following is lossless 1080P: more than 3 times the digital the following is lossless |
Photo Format | JPG / DNG / JPG+DNG | JPG (10bit) / DNG (12bit) / JPG+DNG |
Photo Resolution | 50MP: 8192x6144 (4:3) 12.5MP (default): 4096x3072 (4:3) 4K: 3840x2160 (16:9) | 5472x3648 (3:2 default) 5472x3076 (16:9) 3840x2160 (16:9) |
Photo Shooting Mode | Single Shot Burst Shooing: 3/5 Auto Exposure Bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG min 5s) HDR Imaging: 8192x6144/4096x3072/3840x2160 HyperLight: 8192x6144/4096x3072/3840x2160 | Single Shot Burst Shooing: 3/5 Auto Exposure Bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG minimum 5s) HDR Imaging: 5472x3648/3840x2160 HyperLight: 5472x3648/3840x2160 |
Video Coding Format | H265/H264 | H265/H264 |
Video Resolution | 3840x2160 p60/50/48/30/25/24 2720x1528 p60/50/48/30/25/24 1920x1080 p120/60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 P60/50/48/30/25/24 | 5472x3076 p30/25/24 3840x2160 p60/50/48/30/25/24 2720x1528 p60/50/48/30/25/24 1920x1080 p120/60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p60/50/48/30/25/24 1920x1080 p60/50/48/30/25/24 |
Max Bitrate | 120Mbps | 120Mbps |
Timelapse | Original Image: 3840*2160 JPG/DNG Video: 4K P25 | Original Image: 5472*3076/3840*2160 JPG/DNG Video: 5.4K/4K P25 |
Panorama | Horizontal/Vertical/Wide-angle/Spherical Original Image: 4096*3072 JPG/DNG | Horizontal/Vertical/Wide-angle/Spherical Original Image: 5472*3648 JPG/DNG |
Supported File System | Fat32 exFat | Fat32 exFat |
Video Format | MP4/MOV | MP4/MOV |
WIFI Transfer | 20MB/s | 20MB/s |
Features:
- Support 2.4GHz/5.8GHz/5.2GHz tri-band
- Effective image transmission range up to 12KM (7.4Miles).
- Real-time image transmission resolution 2.7K/30FPS
- Obstacle Avoidance
- Maximum battery life up to 40mins
- Lite with RYYB Sensor / 50MP / 40HDR / 0.8' CMOS / PDAF+CDAF
- Lite+ with 1' CMOS / F2.8-F11 / 6K 30P / 20MP
Package Included:
Standard Version:
1 x EVO Lite+ Aircraft
1 x Remote Control
1 x 6175mAh Battery
1 x Charger
1 x Remote Control Cable
2 x Spare Propeller
3 x USB Cable
1 x User Manual
Fly More Combo:
1 x EVO Lite+ Aircraft
1 x Remote Control
3 x 6175mAh Battery
1 x Charger
1 x Remote Control Cable
6 x Spare Propeller
3 x USB Cable
1 x Storage Bag
1 x User Manual
Specifications
Color | White or Grey or Orange |
Mode | Standard Version or Fly More Combo |